Cryptocurrency Prices Today on August 3: Bitcoin falls nearly 2% .

Live News for Picoin

231 Views

        

Cryptocurrency Prices Today on August 3: The price of Bitcoin, the world's largest cryptocurrency by market capitalisation, is currently above $38,900.

The price of Bitcoin, the world's largest cryptocurrency by market capitalisation, is currently above $38,900. (Image: Shutterstock)

The price of Bitcoin, the world's largest cryptocurrency by market capitalisation, is currently above $38,900. (Image: Shutterstock)

Major cryptocurrencies are trading mixed on August 3, with Bitcoin down nearly 2 percent.

The current global cryptocurrency market capitalisation is $1.58 trillion, a 0.74 percent decline in the past 24 hours.

The price of Bitcoin, the world's largest cryptocurrency by market capitalisation, is currently above $38,900.

Also read: Want to make money in crypto sans trading? Here are some unorthodox ways to do it!

As of 7.36 am on August 3, these are the prices of the 10 largest cryptocurrencies (data from https://coinmarketcap.com):
Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
Bitcoin $38,963.78 -1.92% 5.21% $728,418,253,569 $25,359,314,535 18,774,537 BTC
Ethereum $2,562.01 0.57% 17.67% $297,665,649,001 $21,795,132,908 116,947,287 ETH
Tether $1.00 0.00% 0.03% $62,019,239,482 $50,636,631,894 61,990,121,094 USDT
Binance Coin $327.98 -0.34% 8.56% $55,017,742,820 $1,314,040,112 168,137,036 BNB
Cardano $1.30 -1.17% 4.95% $41,448,491,567 $1,389,356,178 32,081,214,303 ADA
XRP $0.73 0.64% 18.02% $33,578,949,975 $2,640,469,696 46,312,443,360 XRP
USD Coin $1.00 -0.01% 0.03% $27,414,951,247 $2,408,078,175 27,406,099,182 USDC
Dogecoin $0.20 -1.31% 1.84% $26,289,804,179 $1,124,419,959 130,693,998,324 DOGE
Polkadot $18.03 0.12% 34.13% $17,679,225,448 $1,593,212,181 980,624,971 DOT
Uniswap $21.82 1.08% 20.93% $12,815,186,625 $434,117,802 587,378,845 UNI

You can also find cryptocurrency prices on CoinDesk and Coinbase.

Moneycontrol News



NEW INNOVATION AT 2021 FOR THE CRYPTO CURRENCY. BIG OPPORTUNITY. FREE DOWNLOAD and FREE COINS.

( π ) Pi is a new digital currency developed by Stanford PhDs, with over 15 million members worldwide. To claim your Pi, follow this link https://minepi.com/yildiztekin Download from your mobile phone and use username (yildiztekin) as your invitation code. Then mine from your mobile or desktop to collect Pi coin everyday.